Total active

8.370

Apartments / Sale

2.322

Apartments / Rent

1.722

Houses / Sale

4.080

Houses / Rent

246

Relist rate (30d)

Active inventory by region (snapshot — time series grows daily)

New vs removed listings

Median asking prices by region

Region Median price EUR/m² Listings
Ljubljana 385.000 € 4.917,69 €/m² 858
Primorska 315.000 € 4.670,7 €/m² 406
Podravska 202.780 € 2.688,17 €/m² 351
Gorenjska 277.000 € 3.604,04 €/m² 211
Savinjska 195.000 € 2.726,87 €/m² 169
Pomurska 184.923 € 2.253,2 €/m² 104
Jugovzhodna Slovenija 226.043 € 2.716,7 €/m² 70
Koroška 111.214 € 1.990,32 €/m² 62
Primorsko-notranjska 176.500 € 2.665,06 €/m² 32
Posavska 150.000 € 2.302,31 €/m² 30
Zasavska 130.000 € 2.138,46 €/m² 29
Region Median price EUR/m² Listings
Ljubljana 950 €/mo 17,58 €/m²/mo 1.020
Podravska 570 €/mo 11,57 €/m²/mo 167
Savinjska 550 €/mo 10,71 €/m²/mo 130
Gorenjska 700 €/mo 12,84 €/m²/mo 119
Primorska 750 €/mo 15,66 €/m²/mo 116
Jugovzhodna Slovenija 450 €/mo 11,8 €/m²/mo 66
Posavska 450 €/mo 8,97 €/m²/mo 33
Koroška 373 €/mo 7,87 €/m²/mo 24
Primorsko-notranjska 550 €/mo 10,62 €/m²/mo 21
Pomurska 420 €/mo 7,94 €/m²/mo 13
Zasavska 450 €/mo 10 €/m²/mo 13
Region Median price EUR/m² Listings
Other 270.000 € 1.800 €/m² 1.040
Ljubljana 597.500 € 2.800,03 €/m² 618
Primorska 464.500 € 2.506,4 €/m² 554
Podravska 270.000 € 1.509,53 €/m² 517
Savinjska 290.000 € 1.404,96 €/m² 378
Gorenjska 530.000 € 2.461,52 €/m² 249
Pomurska 170.000 € 952,38 €/m² 239
Jugovzhodna Slovenija 250.000 € 1.236,19 €/m² 194
Posavska 187.000 € 1.241,38 €/m² 110
Koroška 259.750 € 1.089,31 €/m² 62
Primorsko-notranjska 245.000 € 1.071,43 €/m² 55
Zasavska 115.000 € 753,77 €/m² 19
Region Median price EUR/m² Listings
Ljubljana 2.350 €/mo 12,56 €/m²/mo 114
Podravska 1.000 €/mo 6,77 €/m²/mo 36
Gorenjska 1.575 €/mo 9,86 €/m²/mo 20
Savinjska 800 €/mo 5,38 €/m²/mo 18
Pomurska 600 €/mo 5,47 €/m²/mo 10
Jugovzhodna Slovenija 650 €/mo 5,42 €/m²/mo 9
Primorska 1.200 €/mo 9,76 €/m²/mo 9
Posavska 650 €/mo 7,75 €/m²/mo 5
Koroška 1.150 €/mo 6,58 €/m²/mo 2

Gross rental yield proxy

Estimated annual yield: (median rent €/m²/mo × 12) ÷ median sale €/m². Gross figure only — excludes taxes, costs, vacancy.

RegionTypeSale €/m²Rent €/m²/moGross yield
Posavskahouse1.2417,757.49%
Koroškahouse1.0896,587.25%
Pomurskahouse9525,466.89%
Zasavskaapartment2.138105.61%
Ljubljanahouse2.80012,565.38%
Podravskahouse1.5106,775.38%
Jugovzhodna Slovenijahouse1.2365,425.26%
Jugovzhodna Slovenijaapartment2.71711,85.21%
Podravskaapartment2.68811,575.16%
Gorenjskahouse2.4629,864.81%
Primorsko-notranjskaapartment2.66510,624.78%
Koroškaapartment1.9907,874.74%
Savinjskaapartment2.72710,714.71%
Posavskaapartment2.3028,974.68%
Primorskahouse2.5069,764.67%
Savinjskahouse1.4055,384.60%
Ljubljanaapartment4.91817,584.29%
Gorenjskaapartment3.60412,844.28%
Pomurskaapartment2.2537,944.23%
Primorskaapartment4.67115,654.02%

Price changes

Price change tracking will populate after multiple crawl days. Check back tomorrow.