Total active

8.370

Apartments / Sale

2.322

Apartments / Rent

1.722

Houses / Sale

4.080

Houses / Rent

246

Relist rate (30d)

Active inventory by region (snapshot — time series grows daily)

New vs removed listings

Median asking prices by region

Region Median price EUR/m² Listings
Ljubljana 385.000 € 4.917,69 €/m² 858
Primorska 301.099 € 4.504,47 €/m² 438
Podravska 202.780 € 2.688,17 €/m² 351
Gorenjska 277.000 € 3.604,04 €/m² 211
Savinjska 195.000 € 2.726,87 €/m² 169
Pomurska 184.923 € 2.253,2 €/m² 104
Jugovzhodna Slovenija 226.043 € 2.716,7 €/m² 70
Koroška 111.214 € 1.990,32 €/m² 62
Posavska 150.000 € 2.302,31 €/m² 30
Zasavska 130.000 € 2.138,46 €/m² 29
Region Median price EUR/m² Listings
Ljubljana 950 €/mo 17,58 €/m²/mo 1.020
Podravska 570 €/mo 11,57 €/m²/mo 167
Primorska 720 €/mo 14,62 €/m²/mo 137
Savinjska 550 €/mo 10,71 €/m²/mo 130
Gorenjska 700 €/mo 12,84 €/m²/mo 119
Jugovzhodna Slovenija 450 €/mo 11,8 €/m²/mo 66
Posavska 450 €/mo 8,97 €/m²/mo 33
Koroška 373 €/mo 7,87 €/m²/mo 24
Pomurska 420 €/mo 7,94 €/m²/mo 13
Zasavska 450 €/mo 10 €/m²/mo 13
Region Median price EUR/m² Listings
Other 270.000 € 1.800 €/m² 1.040
Ljubljana 597.500 € 2.800,03 €/m² 618
Primorska 427.100 € 2.354,33 €/m² 609
Podravska 270.000 € 1.509,53 €/m² 517
Savinjska 290.000 € 1.404,96 €/m² 378
Gorenjska 530.000 € 2.461,52 €/m² 249
Pomurska 170.000 € 952,38 €/m² 239
Jugovzhodna Slovenija 250.000 € 1.236,19 €/m² 194
Posavska 187.000 € 1.241,38 €/m² 110
Koroška 259.750 € 1.089,31 €/m² 62
Zasavska 115.000 € 753,77 €/m² 19
Region Median price EUR/m² Listings
Ljubljana 2.350 €/mo 12,56 €/m²/mo 114
Podravska 1.000 €/mo 6,77 €/m²/mo 36
Gorenjska 1.575 €/mo 9,86 €/m²/mo 20
Savinjska 800 €/mo 5,38 €/m²/mo 18
Pomurska 600 €/mo 5,47 €/m²/mo 10
Jugovzhodna Slovenija 650 €/mo 5,42 €/m²/mo 9
Primorska 1.200 €/mo 9,76 €/m²/mo 9
Posavska 650 €/mo 7,75 €/m²/mo 5
Koroška 1.150 €/mo 6,58 €/m²/mo 2

Gross rental yield proxy

Estimated annual yield: (median rent €/m²/mo × 12) ÷ median sale €/m². Gross figure only — excludes taxes, costs, vacancy.

RegionTypeSale €/m²Rent €/m²/moGross yield
Posavskahouse1.2417,757.49%
Koroškahouse1.0896,587.25%
Pomurskahouse9525,466.89%
Zasavskaapartment2.138105.61%
Ljubljanahouse2.80012,565.38%
Podravskahouse1.5106,775.38%
Jugovzhodna Slovenijahouse1.2365,425.26%
Jugovzhodna Slovenijaapartment2.71711,85.21%
Podravskaapartment2.68811,575.16%
Primorskahouse2.3549,764.97%
Gorenjskahouse2.4629,864.81%
Koroškaapartment1.9907,874.74%
Savinjskaapartment2.72710,714.71%
Posavskaapartment2.3028,974.68%
Savinjskahouse1.4055,384.60%
Ljubljanaapartment4.91817,584.29%
Gorenjskaapartment3.60412,844.28%
Pomurskaapartment2.2537,944.23%
Primorskaapartment4.50414,623.89%

Asking vs. realized prices

Median asking price (portal listings) vs. median realized transaction price (GURS ETN). Sale scopes only.

Region Asking €/m² Realized 2025–26 Realized 2023–24 Premium n (recent)
Ljubljana 4.918 € 4.032 € 3.679 € +22.0% 238
Podravska 2.688 € 1.925 € 1.864 € +39.6% 52
Primorska 4.504 € 2.827 € 2.667 € +59.4% 85
Savinjska 2.727 € 2.235 € 1.912 € +22.0% 93
Gorenjska 3.604 € 2.579 € 2.555 € +39.7% 75
Jugovzhodna Slovenija 2.717 € 2.096 € 2.024 € +29.6% 39
Zasavska 2.138 € 1.892 € 1.491 € +13.0% 18
Koroška 1.990 € 1.533 € 1.343 € +29.8% 24
Pomurska 2.253 € 1.488 € 1.231 € +51.4% 33
Posavska 2.302 € 1.650 € 1.380 € +39.5% 15

Realized prices from GURS ETN. Uses gross area for comparability with portal listings. Premium vs. most recent available data. ETN lags ~2 months.

No ETN transaction data available for rentals — GURS only records sale contracts.

House comparison omitted — ETN area fields for houses are not consistently comparable to portal listing areas. Apartment data is reliable.

No ETN transaction data available for rentals — GURS only records sale contracts.

Price changes

Price change tracking will populate after multiple crawl days. Check back tomorrow.