Total active
8.370
Apartments / Sale
2.322
Apartments / Rent
1.722
Houses / Sale
4.080
Houses / Rent
246
Relist rate (30d)
—
Active inventory by region (snapshot — time series grows daily)
New vs removed listings
Median asking prices by region
Gross rental yield proxy
Estimated annual yield: (median rent €/m²/mo × 12) ÷ median sale €/m². Gross figure only — excludes taxes, costs, vacancy.
| Region | Type | Sale €/m² | Rent €/m²/mo | Gross yield |
|---|---|---|---|---|
| Posavska | house | 1.241 | 7,75 | 7.49% |
| Koroška | house | 1.089 | 6,58 | 7.25% |
| Pomurska | house | 952 | 5,46 | 6.89% |
| Zasavska | apartment | 2.138 | 10 | 5.61% |
| Ljubljana | house | 2.800 | 12,56 | 5.38% |
| Podravska | house | 1.510 | 6,77 | 5.38% |
| Jugovzhodna Slovenija | house | 1.236 | 5,42 | 5.26% |
| Jugovzhodna Slovenija | apartment | 2.717 | 11,8 | 5.21% |
| Podravska | apartment | 2.688 | 11,57 | 5.16% |
| Primorska | house | 2.354 | 9,76 | 4.97% |
| Gorenjska | house | 2.462 | 9,86 | 4.81% |
| Koroška | apartment | 1.990 | 7,87 | 4.74% |
| Savinjska | apartment | 2.727 | 10,71 | 4.71% |
| Posavska | apartment | 2.302 | 8,97 | 4.68% |
| Savinjska | house | 1.405 | 5,38 | 4.60% |
| Ljubljana | apartment | 4.918 | 17,58 | 4.29% |
| Gorenjska | apartment | 3.604 | 12,84 | 4.28% |
| Pomurska | apartment | 2.253 | 7,94 | 4.23% |
| Primorska | apartment | 4.504 | 14,62 | 3.89% |
Asking vs. realized prices
Median asking price (portal listings) vs. median realized transaction price (GURS ETN). Apartments only — house comparison omitted due to area basis inconsistencies.
Price changes
Price change tracking will populate after multiple crawl days. Check back tomorrow.